| |
Course Calendar
Advanced Kairos Training
| Feb 2012 | | | |
| 10-12 | Essentials Kairos Inside | | Greg Pankhurst |
Workshop
| September | | | |
| None | None | None | n/a |
Kairos Outside Weekends for Women
| Mar 12 | | | | |
| | Hunter | 13 | PO Box 221, Kotara, 2289 | Margaret Harkness |
| May 12 | | | | |
| 18-20 | Queensland | 23 | PO Box 88 Morningside, 4170 | Lynda Dudman |
| 25-27 | Sydney | 27 | PO Box 2178, Normanhurst, 2076 | Sharyn Musgrove |
| 25-27 | Adelaide | 16 | PO Box 945, Adelaide, 5001 | Mary Howie |
| June 12 | | | | |
| 15-17 | Melbourne | 8 | c/o 149 Raglan Street,St.Kilda East,3181 | Julie Schafer |
| July 12 | | | | |
| 7-8 | Far North Qld. | 1 | 28 Couper Street, Mareeba, 4880 | Gwen Thompson |
| Aug 12 | | | | |
| 3-5 | North Coast | 5 | PO Box 814, Woolgoolga, 2456 | |
| 3-5 | Canberra-Monaro | 13 | PO Box 3961, Weston, 2611 | Sandy Moore |
| Sept 12 | | | | |
| | WA | 6 | PO Box 1359, Joondalup, 6919 | Dale Pekel |
| | Hunter | 14 | PO Box 221, Kotara, 2289 | Vicki Harding |
| Nov 12 | | | | |
| 2-4 | Riverina | 6 | PO Box 189, Junee, 2663 | Deborah Brown |
| 2-4 | Queensland | 24 | PO Box 88 Morningside, 4170 | Pam Tupe |
| 16-18 | Wide Bay Capricorn | 6 | 1/77A Walker Street, Bundaberg, 4670 | Glenda Craig |
| | Sydney | 28 | PO Box 2178, Normanhurst, 2076 | Ruth Chaffer |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Kairos Outside Weekends for Men
Kairos Inside Short Courses
| Mar 12 | | | | |
| 19-23 | Goulburn | 17 | PO Box 637, Goulburn, 2580 | David Browning |
| Apr 12 | | | | |
| 16-19 | Mobilong | 15 | PO Box 242 Highgate, SA, 5063 | Greg Thomson-Austring |
| 30-May 4 | Emu Plains | 19 | PO Box 60, Emu Plains, 2750 | Fay Camplin |
| May 12 | | | | |
| 1-4 | Fulham | 13 | 9 Gordon Street, Heyfield, 3858 | Mick Piening |
| 7-11 | Mid North Coast | 9 | PO Box 2604, Pt. Macquarie, 2444 | Eddy Merzlikoff |
| 7-10 | Acacia, WA | 3 | PO Box 435, Bentley, 6892 | Charles Smith |
| 15-18 | Dillwynia | 12 | PO Box 3102, Rouse Hill, 2155 | Maureen Fenwick |
| 22-25 | Mannus | 7 | 8 Vista Avenue, Batlow, 2730 | Garry Van Emmerik |
| Aug.12 | | | | |
| 21-24 | Junee | 25 | PO Box 189, Junee, 2663 | Brian Grewal |
| 24-27 | Parklea | 5 | PO Box 630, Stanhope Gdns, 2768 | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
|
|
|
|